Prices & Availability

2025 PRICING

From To Amount Duration Minimum Stay
01/04/2026 01/05/2026 1250 Weekly 7 Nights
01/05/2026 01/06/2026 1750 Weekly 7 Nights
01/06/2026 01/07/2026 2500 Weekly 7 Nights
01/07/2026 01/08/2026 2950 Weekly 7 Nights
01/08/2026 01/09/2026 3,150 Weekly 7 Nights
01/09/2026 01/10/2026 2500 Weekly 7 Nights
01/10/2026 01/11/2026 2500 Weekly 7 Nights
Change over day is normally a Saturday or Monday

Booking requires a 20% deposit

For low season rates or last minute deals contact us directly